This week the Global Mineral Resources Strategy Research Center of the China Geological Survey released the Global Mineral Resources Reserves Assessment Report 2023. The report provides a comprehensive and objective assessment of the global reserves of 13 mineral resources by the end of 2021.
The report collects data of more than 20,000 mining projects covering 150 countries around the world, and benchmarks and reasonably revises the data of different global reserve systems and the reserve data published by some countries according to uniform standards, and finally obtains reliable and credible global mineral resource reserves assessment data.
Mineral | Reserves (Billion Tons) | Resources (Billion Tons) |
---|---|---|
Global iron ore | 1643 | 5828 |
Global chromite | 20.42 | 43.01 |
Global bauxite | 153 | 432 |
Global zinc deposits | 2.2567 | 6.3578 |
Global tin deposits | 0.0327 | 0.1002 |
Global manganese ore | 20.34 | 80.73 |
Global copper mine | 8.2163 | 19.1961 |
Global lead deposits | 0.7547 | 2.7466 |
Global nickel ore | 0.9414 | 2.8063 |
Global cobalt deposits | 0.0668 | 0.278 |
Global phosphate | 340 | 1.068 |
Global lithium deposits (lithium carbonate equivalent) | 1.3488 | 3.8852 |
Global potassium salt (KCL equivalent) | 149 | 690 |
The table in picture form: